
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 6 item
HScode 1
Times 6
Amount 448.73
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190909 | File NO. | - |
| Importer | TIENDAS PERUANAS SA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | AUSA ADUANAS S.A. | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNNGB | Departure time | - |
| HScode | 6404190000 | Commodity status | NUEVO/BUENO |
| Product description | ZAPATILLA, HYPNOTIC, CHUNKPASA2 PLANTA:ETILENO ACETATO DE VINILO MICROPOROSO,FORRO:TEJIDOS DE FIB. NATURALES (EXCEPTO ALGO PARA DAMA, TALLA: 35 -35, CEMENTADO PARTE SUP:TEXTIL NATURAL, ARTIFICIAL O SINTETICO,TIPO:,COM:POLIESTERTranslation | ||
| Quantity | 80 | Gross weight | 53.42 |
| Weight | 45 | Weight unit | PAR |
| Total price(USD) | 620 | FOB price (USD) | 620 |
| Unit price USD (quantity) | 7.75 | Unit price USD (weight) | 13.7778 |
| Freight | 16.632 | Insurance | 0.537 |
| Commercial quantity | 80 | Commercial Unittype | PAR |
| Incoterms | FOB | Brand | MADISON |
-
1HS Code
-
6Times
-
448.73Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 9503009900 | China | SHENZHEN | - | ||
| 20170920 | 9503009900 | China | SHENZHEN | - | ||
| 20170920 | 9503009900 | China | SHENZHEN | - | ||
| 20170920 | 9503009900 | China | SHENZHEN | - | ||
| 20170920 | 9503009900 | China | SHENZHEN | - | ||
| 20170920 | 9503009900 | China | SHENZHEN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail